LiuGong Compact Excavators
GET MORE OUT OF WHAT YOU DIG
LiuGong’s line of excavators offers the performance you need and the flexibility your projects demand. Designed to work hard on any jobsite, LiuGong’s expansive line of excavators not only include compact machines for tight quarters but powerful machines that can take on the toughest jobs. Providing you the machines you require where ever you are working. Fuel efficiency coupled with smooth operation lets you work to get your jobs done.

LiuGong 9017FZTS Excavator
Description | Specification |
---|---|
Engine | Kubota D902 EU Stage V |
Net Power | 11.8 kW (15.8 hp / 16.0 ps) @ 2,300 rpm |
Operating Weight | 1,750 kg (3,858 lbs) |

LiuGong 9018F Excavator
Description | Specification |
---|---|
Engine | Yanmar 3TNV80F-SSLY |
Net Power | 13.4 kW (18 hp / 18.2 ps) @ 2,200 rpm |
Operating Weight | 1,800 kg (4,189 lbs) - 1,900Kg |

LiuGong 9027FZTS Excavator
Description | Specification |
---|---|
Engine | Yanmar 3TNV80F-SNLY, EU Stage V |
Net Power | 15.2 kW (20.4 hp / 20.7 ps) |
Operating Weight | 2,750 kg (6,063 lb) |

LiuGong 9035FZTS Excavator
Description | Specification |
---|---|
Engine | Yanmar 3TNV88F-ESLY |
Net Power | 18.2 kW (24 hp / 25 ps) @ 2,200 rpm |
Operating Weight | 3,800 kg (8,378 lbs) |

LiuGong 9051FZTS Excavator
Description | Specification |
---|---|
Engine | YANMAR 4TNV86CT, EU Stage V |
Net Power | 33.5kW (44.9 hp) |
Operating Weight | 5,180kg (11,420 lbs) |

LiuGong 9057FZTS Excavator
Description | Specification |
---|---|
Engine | YANMAR 4TNV86CT, EU Stage V |
Net Power | 33.5kW (44.9 hp) |
Operating Weight | 5,570kg (12,280 lbs) |

LiuGong 909ECR Excavator
Description | Specification |
---|---|
Engine | Yanmar 4TNV98C-SLY |
Net Power | 46.2 kW (62 hp / 63 ps) |
Operating Weight | 8,700 kg |