Ammann Trench Rammers
Effortless operation and the best forward movement in the industry.
Ammann Rammers feature the best forward-movement in the industry, helping contractors in all applications work productively and ultimately achieve compaction targets.
The forward-moving ability makes them the tool of choice for contractors and rental agencies.
The rammers also are so easy to use that operators of all experience levels are able to perform productively. They are more comfortable, too, because of the reduced-vibration handle. That lessens fatigue and ultimately proves to be another productivity booster
Ammann ATR 30 Trench Rammer
| Description | Details |
|---|---|
| Operating Weight | 29 kg |
| Foot Width | 130 mm |
| Centrifugal Force | 2 kN |
Ammann ATR 60C Trench Rammer
| Description | Details |
|---|---|
| Operating Weight | 62 kg |
| Foot Width | 165 - 400 mm |
| Centrifugal Force | 11.5 kN |
Ammann ATR 60P Trench Rammer
| Description | Details |
|---|---|
| Operating Weight | 62 kg |
| Foot Width | 165 - 400 mm |
| Centrifugal Force | 11.5 kN |
Ammann ATR 68C Trench Rammer
| Description | Details |
|---|---|
| Operating Weight | 68 kg |
| Foot Width | 165 - 400 mm |
| Centrifugal Force | 13 kN |
Ammann ATR 68P Trench Rammer
| Description | Details |
|---|---|
| Operating Weight | 68 kg |
| Foot Width | 165 - 400 mm |
| Centrifugal Force | 13 kN |
Ammann ATR 70D Trench Rammer
| Description | Details |
|---|---|
| Operating Weight | 83 kg |
| Foot Width | 165 - 400 mm |
| Centrifugal Force | 16 kN |
Ammann eATR 68 Trench Rammer
| Description | Details |
|---|---|
| Operating Weight | 70 kg |
| Foot Width | 165 - 400 mm |
| Centrifugal Force | 13.5 kN |